What Is a Solar Panel Mounting Structure?
Solar Panel Mounting Structures & Accessories
Aytekin Sera manufactures solar panel mounting structures and connection equipment used in solar power plants (SPP), built from galvanized steel C-profile and octagonal (hexagonal-cut) profile systems. Consisting of columns, beams, purlins, braces, diagonal braces, and connection elements, the system is engineered for durability, easy installation, and long service life.
System Components
The solar panel mounting structure consists of the following 8 main components:
| No | Part | Profile | Connection Hardware |
|---|---|---|---|
| 1 | Column | 40x80 C Profile | M12x40 Hex Head Bolt, M12 Flange Nut |
| 2 | Beam | 40x40 C Profile | 40 mm U-13 (40x40 U-Profile), SKP Washer, M8x40 Carriage Bolt, M8 Flange Nut |
| 3 | Purlin | 40x80 C Profile | M12x40 Hex Head Bolt, M12 Flange Nut |
| 4 | Brace | 40x40 C Profile | M12x40 Hex Head Bolt, M12 Flange Nut |
| 5 | Diagonal Brace | 40x40 C Profile | M12x40 Hex Head Bolt, M12 Flange Nut |
| 6 | Beam Connection Plate | Connection Plate | M8x30 Hex Head Bolt, M8 Flange Nut |
| 7 | End Clamp | — | M8x40 Socket Head Cap Screw, M8 Nut, M8 Washer, M8 Spring Washer |
| 8 | Mid Clamp | — | M8x40 Socket Head Cap Screw, M8 Nut, M8 Washer, M8 Spring Washer |
C-Profile Technical Dimensions
The C-profiles used to manufacture columns, beams, purlins, and braces are produced in accordance with the TS EN 10162 standard, with dimensional tolerances of ±10% for wall thickness, ±1.5 mm for section dimensions, and ±5 mm for length.
| Dimensions (mm) | Thickness (mm) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| B | H | A | 1.35 | 1.50 | 1.80 | 2.00 | 2.25 | 2.50 | 2.70 | 3.00 |
| 35 | 50 | 15 | ||||||||
| 40 | 70 | 15 | ||||||||
| 40 | 80 | 15 | ||||||||
| 45 | 80 | 15 | ||||||||
| 50 | 90 | 15 | ||||||||
| 55 | 100 | 15 | ||||||||
| 60 | 110 | 15 | ||||||||
| Dimensions (mm) | Thickness (mm) | |||||||
|---|---|---|---|---|---|---|---|---|
| B | H | A | C | 1.10 | 1.20 | 1.35 | 1.50 | 1.80 |
| 40 | 40 | 15 | 8 | |||||
| 40 | 60 | 15 | 8 | |||||
| 60 | 40 | 15 | 8 | |||||
Octagonal Profile Technical Dimensions
Our octagonal profiles are manufactured in compliance with the TS EN 10219-1 and TS EN 10305-3 standards.
| Dimensions (mm) | Thickness (mm) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | 1.35 | 1.50 | 1.80 | 2.00 | 2.25 | 2.50 | 2.70 | 3.00 |
| 76.1 | 72 | 27 | ||||||||
| 65 | 61 | 23 | ||||||||
| 60.3 | 56 | 23 | ||||||||
Tube & Profile Laser Cutting Technology
Solar panel mounting components are manufactured with high precision using our in-house laser cutting technology. Our tube & profile laser cutting capabilities include:
- Pattern cutting (aesthetic, decorative, or project-specific geometries)
- High-precision length cutting
- Hole cutting, slotting, and special forming
- Tolerance-controlled production that accelerates welding and assembly
- Consistent and accurate results for serial operations
Our Quality Certificate
Aytekin Sera Sistemleri Sanayi ve Ticaret A.Ş. holds an ISO 9001:2015 Quality Management System certificate covering the production and sale of greenhouse systems and project connection elements (Certificate No: MTS-51303).
Aytekin Group is an integrated industrial group consisting of Aytekin Sera, AYS Proje, Boray Boru, Aytekin Dış Ticaret, and AYT London. With over 57 years of experience since 1968, the Group exports to more than 70 countries.
Aytekin Group
Who Is It Suitable For?
- Solar power plant (SPP) investors
- EPC and contracting companies
- Producers planning solar installations on agricultural land
- Rooftop and ground-mounted solar panel installation projects







